Grand Lake
From Zed City Wiki
- Skill
- Fishing
- Location
- Fishing Reserve
- Zone
- 1
Cost per attempt
| Image | Item | Quantity |
|---|---|---|
![]() | Rad Immunity | 15 |
Required equipment
| Image | Item | Quantity |
|---|---|---|
| N/A | Pro Fishing Rod / Steel Fishing Rod / Wooden Fishing Rod | 1 |
Possible loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Sandfish | 1-5 | 86.83% |
![]() | Angelfish | 1-5 | 86.83% |
![]() | Barnaclefish | 1-5 | 86.83% |
![]() | Monster Catfish | 1 | 0.5% |
![]() | Oil | 1-10 | 76.27% |
![]() | Rockfish | 1-5 | 55.63% |






